Case Excavator CX490C | 49 ton
Case Excavator CX490C | 49 ton
Operational Performance
The CX490C integrates advanced energy management modes (Auto, Heavy, and Super Power) along with intelligent pump controls to maximize cycle speeds.
Feature Specification
Operating Weight 47,800 kg to 49,000 kg (approx. 49 tons).
Bucket Capacity (Standard) 2.4 m3.
Bucket Digging / Breakout Force 243 kN to 266 kN.
Arm Digging Force 229 kN.
Maximum Digging Depth 6.87 m to 7.75 m (depending on arm choice).
Maximum Digging Radius 11.80 m.
Maximum Dump Height 7.72 m to 10.8 m.
Superstructure Slewing Speed 9.0 rpm.
Description
Case Excavator CX490C | 49 ton
BELIALAT.COM support, unit, parts, service, rental, maintenance contract, overhaul, rconditioned Case Excavator CX490C | 49 ton
The CASE CX490C is a heavy-duty crawler excavator built for mass excavation, heavy civil infrastructure, and demanding quarry environments. It sits firmly in the 48-to-50-tonne class, combining a robust high-torque engine with an advanced intelligent hydraulic system to boost fuel efficiency without sacrificing raw breakout force.
Engine Specifications
| Feature | Specification |
| Engine Model | Isuzu GH-6UZ1X |
| Type | 4-cycle, water-cooled, 6-cylinder inline, turbocharged with air-cooled intercooler |
| Displacement | 9.84 liters |
| Gross Power (ISO 14396) | 270 kW / 367 hp @ 2,000 rpm |
| Maximum Torque | 1,363 Nm @ 1,500 rpm |
| Emission Level | Tier 3 / Tier 4 Interim (depending on the target market) |
Operational Performance
The CX490C integrates advanced energy management modes (Auto, Heavy, and Super Power) along with intelligent pump controls to maximize cycle speeds.
| Feature | Specification |
| Operating Weight | 47,800 kg to 49,000 kg (approx. 49 tons) |
| Bucket Capacity (Standard) | 2.4 $m^3$ |
| Bucket Digging / Breakout Force | 243 kN to 266 kN |
| Arm Digging Force | 229 kN |
| Maximum Digging Depth | 6.87 m to 7.75 m (depending on arm choice) |
| Maximum Digging Radius | 11.80 m |
| Maximum Dump Height | 7.72 m to 10.8 m |
| Superstructure Slewing Speed | 9.0 rpm |
Hydraulic & Fluid Capacities
| System | Capacity / Specification |
| Main Auxiliary Hydraulic Flow | 800 L/min |
| Hydraulic Relief Pressure | 343 bar |
| Fuel Tank Capacity | 650 liters |
| Hydraulic Oil System Capacity | 460 liters |
Dimensions & Undercarriage
Built on a rigid reinforced X-chassis framework, the undercarriage provides a highly stable platform for heavy lifting over the side.
| Feature | Specification |
| Transport Length | 12,070 mm (12.1 m) |
| Transport Width | 3,350 mm to 3,650 mm (depending on tracks/extended gauge) |
| Transport Height (Top of ROPS) | 3,280 mm to 3,350 mm |
| Tail Swing Radius | 3,730 mm |
| Track Chain Shoe Width | 600 mm / 750 mm triple grouser steel shoes |
| Length of Travel Gear | 5,450 mm |
| Maximum Travel Speed | 5.3 km/h |


Reviews
There are no reviews yet.