Liugong Wheel Loader 870T | 23.8 ton
Liugong Wheel Loader 870T | 23.8 ton
Weight & Load Capacity
Specification Metric Value Imperial Value
Base Operating Weight 23,800 kg – 24,300 kg 52,470 lbs – 53,572 lbs
Max Operating Weight Up to 26,050 kg (config dependent) Up to 57,430 lbs
Rated Payload Capacity 7,000 kg – 7,500 kg (7 to 7.5 tonnes) 15,432 lbs – 16,534 lbs
Standard Bucket Capacity 4.2 m³ 5.5 yd³
Bucket Capacity Range 3.0 m³ to 7.2 m³ 3.9 yd³ to 9.4 yd³
Tipping Load (Straight) 17,500 kg 38,581 lbs
Tipping Load (Full Turn) 15,500 kg – 16,120 kg 34,172 lbs – 35,538 lbs
Description
Liugong Wheel Loader 870T | 23.8 ton
BELIALAT.COM support, unit, parts, service, rental, maintenance contract, overhaul, reconditioned Liugong Wheel Loader 870T | 23.8 ton
The LiuGong 870T is a heavy-duty wheel loader engineered for high-tonnage material handling, aggregate processing, and quarry applications.
Key Technical Specifications
Engine & Powertrain
| Specification | Metric Value | Imperial Value |
| Engine Model | Cummins L9 (6-Cylinder) | Cummins L9 (6-Cylinder) |
| Aspiration | Turbocharged & Air-to-Air Intercooled | Turbocharged & Air-to-Air Intercooled |
| Gross Power | 210 kW @ 2,100 rpm | 282 hp (286 PS) @ 2,100 rpm |
| Net Power | 199 kW @ 2,100 rpm | 267 hp (271 PS) @ 2,100 rpm |
| Peak Torque | 1,525 N·m @ 1,100 rpm | 1,125 lbf·ft @ 1,100 rpm |
| Engine Displacement | 8.9 L | 2.4 gal |
| Transmission Type | Countershaft, powershift (4 Fwd / 3 Rev) | Countershaft, powershift (4 Fwd / 3 Rev) |
| Max Travel Speed | 38.0 km/h (Fwd) / 25.4 km/h (Rev) | 23.6 mph (Fwd) / 15.8 mph (Rev) |
Weight & Load Capacity
| Specification | Metric Value | Imperial Value |
| Base Operating Weight | 23,800 kg – 24,300 kg | 52,470 lbs – 53,572 lbs |
| Max Operating Weight | Up to 26,050 kg (config dependent) | Up to 57,430 lbs |
| Rated Payload Capacity | 7,000 kg – 7,500 kg (7 to 7.5 tonnes) | 15,432 lbs – 16,534 lbs |
| Standard Bucket Capacity | 4.2 m³ | 5.5 yd³ |
| Bucket Capacity Range | 3.0 m³ to 7.2 m³ | 3.9 yd³ to 9.4 yd³ |
| Tipping Load (Straight) | 17,500 kg | 38,581 lbs |
| Tipping Load (Full Turn) | 15,500 kg – 16,120 kg | 34,172 lbs – 35,538 lbs |
Hydraulic & Operating Performance
| Specification | Metric Value | Imperial Value |
| Bucket Breakout Force | 186 kN – 188 kN | 41,815 lbf – 42,264 lbf |
| Dump Clearance (Full Height) | 3,249 mm – 3,275 mm | 10′ 8″ – 10′ 9″ |
| Dump Reach (Full Height) | 1,175 mm – 1,200 mm | 3′ 10″ – 3′ 11″ |
| Max Hinge Pin Height | 4,541 mm | 14′ 11″ |
| Raise Time | 5.8 s | 5.8 s |
| Dump Time | 1.3 s | 1.3 s |
| Float Down Time | 3.5 s | 3.5 s |
| Total Hydraulic Cycle Time | 10.6 s | 10.6 s |
Machine Dimensions & Operating Specs
| Specification | Metric Value | Imperial Value |
| Overall Length (Bucket Down) | 9,100 mm – 9,142 mm | 29′ 10″ – 30′ 0″ |
| Cab Height | 3,460 mm | 11′ 4″ |
| Width over Tires | 2,980 mm | 9′ 9″ |
| Width over Bucket | 3,210 mm | 10′ 6″ |
| Wheelbase | 3,550 mm | 11′ 8″ |
| Ground Clearance | 450 mm | 1′ 6″ |
| Turning Radius (Outside Tire) | 6,795 mm | 22′ 4″ |
| Tire Size | 26.5R25 L-3 | 26.5R25 L-3 |
Fluid Capacities
-
Fuel Tank: 330 L (87.2 gal)
-
Hydraulic System: 270 L (71.3 gal)
-
DEF Tank (Stage V): 45 L (11.9 gal)
-
Engine Oil: 20 L (5.3 gal)
-
Cooling System: 35 L (9.2 gal)


Reviews
There are no reviews yet.